NZ Over 60s win World Cup in Toronto (Joint winners with England)
Cricket Australia Masters Over 60s National Champs - Nov 22-26, 2026
Gippsland, Victoria
New Zealand Over 60 squads
| NZ Over 60 A (Division 1) | NZ Over 60 B (Division 2) | NZ OVer 60 C (Division 3) |
| Craig Gibb (Canterbury) - Captain | ||
| Richard Calkin (Wellington) | ||
| Kusal Eriyagama (Auckland) | ||
| Brent Fleming (Canterbury) | ||
| Dave Goldingham (Wellington) | ||
| Ron Heywood (Wellington) | ||
| Duncan Hutchinson (Wellington) | ||
| Stuart Jensen (Auckland) | ||
| Scott McCallum (Wellington) | ||
| Ken McKnight (Otago) | ||
| Andrew Nuttall (Canterbury) | ||
| Channa Weepapperuma (Auckland) | ||
DRAW
Link to PlayHQ for Fixtures, Live Scoring and Results:
Division 1:
Division 2:
Division 3:
NZ team games
| ROUND | DATE | Div / Pool | Teams | Ground | Result |
| 1 | Sunday, November 22 | 1 / A | NZ vs NSW Blues | Ted Summerton Reserve | |
| 2 / B | NZ vs WA Quokas | Fred King Oval | |||
| 3 / A | NZ vs Queensland | Andrews Park West | |||
| 2 | Monday, November 23 | 1 / A | NZ vs ACT | Keegan Street Reserve | |
| 2 / B | NSW Waratahs | Terry Hunter Reserve | |||
| 3 / A | NZ vs South Australia | Fred King Oval | |||
| 3 | Wednesday, November 25 | 1 / A | NZ vs Victoria White | Catterick Crescent Reserve | |
| 2 / B | NZ vs Tasmania | Jack Canavan Oval | |||
| 3 / A | NZ vs Victoria White | W.H. Burrage Reserve Oval | |||
| 4 | Thursday, November 26 | 1 | TBC - Playoff | ||
| 2 | TBC - Playoff | ||||
| 3 | TBC - Playoff |
_____________________________________________________________________________________________________________