Cricket Australia Masters Over 65 Quad Series - June 8-12, 2026
Mooloolaba, Sunshine Coast, Australia
New Zealand Over 65 squad
| Greg Alexander (Central Districts) - Captain | Dave Fleming (Otago) |
| Carl Adams (Wellington) | Kevin Goldsbury (Wellington) |
| Alan Bligh (Otago) | Terry Hills (Wellington) |
| Mark Bosomworth (Auckland) | Graeme Inglis (Canterbury) |
| Steve Cunningham (Central Districts) | Chris Kennedy (Canterbury) |
| Andrew Durrans (Auckland) | Steve Pringle (Otago) |
| Simon Edmonds (Wellington) | Hugh Wright (Canterbury) |
DRAW
Link to PlayHQ for Fixtures, Live Scoring and Results:
| ROUND | DATE | Team 1 | Team 2 | Ground * | Result |
| 1 | Monday, June 8 | Australia | New Zealand | Kev Hackney Oval | |
| 1 | Monday, June 8 | Australia A | Sri Lanka | Ron McMullen Oval | |
| 2 | Tuesday, June 9 | Sri Lanka | New Zealand | Kev Hackney Oval | |
| 2 | Tuesday, June 9 | Australia | Australia A | Ron McMullen Oval | |
| Wednesday, June 10 | REST DAY | ||||
| 3 | Thursday, June 11 | Australia | Sri Lanka | Kev Hackney Oval | |
| 3 | Thursday, June 11 | Australia A | New Zealand | Ron McMullen Oval | |
| 4 | Friday, June 12 | TBC | TBC | Kev Hackney Oval | |
| 4 | Friday, June 12 | TBC | TBC | Ron McMullen Oval |
* all matches are hosted by Maroochydore Cricket Club